<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forum: New Media &#38; Society</title>
	<atom:link href="http://www.forum.newmediaandsociety.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forum.newmediaandsociety.com</link>
	<description>A forum for ongoing discussion of articles published in New Media &#38; Society</description>
	<lastBuildDate>Wed, 31 Aug 2011 22:46:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kropczynski, J., &amp; Nah, S. (2011). Virtually networked housing movement: Hyperlink network structure of housing social movement organizations. New Media &amp; Society, 13(5), 689 -703. doi:10.1177/1461444810372786</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1400</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1400#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:46:27 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1400</guid>
		<description><![CDATA[Using such theories as resource mobilization and social capital, this article examines how housing social movement organizations (SMOs) in the USA are connected through hyperlink networks. In doing so, this article employed hyperlink network analysis (HNA) through data collected from 26 national housing SMOs. Results indicate that the more bridging ties an organization has, the [...]]]></description>
			<content:encoded><![CDATA[<p>Using such theories as resource mobilization and social capital, this  article examines how housing social movement organizations                                  (SMOs) in the USA are connected through  hyperlink networks. In doing so, this article employed hyperlink  network analysis                                  (HNA) through data collected from 26  national housing SMOs. Results indicate that the more bridging ties an  organization has,                                  the more central they are to the  network. Results also show that the more incoming hyperlinks that a  particular organization                                  has, the more central they are to the  network. These results suggest that the utilization of bridging social  capital by a                                  housing SMO has the potential to  increase the ability to mobilize resources by that organization.  Furthermore, increasing                                  the number of bridging hyperlinks  available on a website can improve the web presence of the SMO  furthering the goals of the                                  overall movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentzold, C. (2011). Imagining the Wikipedia community: What do Wikipedia authors mean when they write about their ‘community’? New Media &amp; Society, 13(5), 704 -721. doi:10.1177/1461444810378364</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1398</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1398#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:45:27 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1398</guid>
		<description><![CDATA[This article examines the way Wikipedia authors write their ‘community’ into being. Mobilizing concepts regarding the communicative constitution of communities, the computer-mediated conversation between editors were investigated using Grounded Theory procedures. The analysis yielded an empirically grounded theory of the users’ self-understanding of the Wikipedia community as ethos-action community. Hence, this study contributes to research [...]]]></description>
			<content:encoded><![CDATA[<p>This article examines the way Wikipedia authors write their ‘community’  into being. Mobilizing concepts regarding the communicative                                  constitution of communities, the  computer-mediated conversation between editors were investigated using  Grounded Theory procedures.                                  The analysis yielded an empirically  grounded theory of the users’ self-understanding of the <em>Wikipedia community</em> as <em>ethos-action community</em>. Hence, this study contributes to research on online community-building as it shifts the focus from structural criteria for                                  communities to the discursive level of community formation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew, M. M. (2011). Virtual property in China: The emergence of gamer rights awareness and the reaction of game corporations. New Media &amp; Society, 13(5), 722 -738. doi:10.1177/1461444810378480</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1396</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1396#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:44:07 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1396</guid>
		<description><![CDATA[This study focuses on the social formation of game virtual property through analyzing two of its major stakeholders in China: online gamers and game corporations. Based on analysis of the opinions, stakes, and demands of the Chinese gamers, I argue that they are developing an incipient ‘gamer rights’ awareness composed of gamers’ entitlements to virtual [...]]]></description>
			<content:encoded><![CDATA[<p>This study focuses on the social formation of game virtual property  through analyzing two of its major stakeholders in China:                                  online gamers and game corporations.  Based on analysis of the opinions, stakes, and demands of the Chinese  gamers, I argue                                  that they are developing an incipient  ‘gamer rights’ awareness composed of gamers’ entitlements to virtual  property ownership                                  as well as to virtual property rights  protection by the state and game publishers. Based on analysis of the  stakes and strategic                                  actions of Chinese game publishers, I  show that these corporations promulgate a self-serving version of gamer  rights protection                                  campaigns and pass the social  responsibility of virtual property governance to the state. This study’s  findings provide empirical                                  evidence to support theoretical and  legal recognition of virtual property, government involvement in  virtual-world governance,                                  and the ‘right to play’ critique.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldberg, G. (2011). Rethinking the public/virtual sphere: The problem with participation. New Media &amp; Society, 13(5), 739 -754. doi:10.1177/1461444810379862</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1394</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1394#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:42:50 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1394</guid>
		<description><![CDATA[Responding to the long-standing interest of new media scholars in online participation as a mechanism for political and cultural democracy and empowerment, this article elaborates a critique of online participation. It examines the ways in which online participation has been economized at a fundamental level — the level at which data is transmitted — and [...]]]></description>
			<content:encoded><![CDATA[<p>Responding to the long-standing interest of new media scholars in online  participation as a mechanism for political and cultural                                  democracy and empowerment, this article  elaborates a critique of online participation. It examines the ways in  which online                                  participation has been economized at a  fundamental level — the level at which data is transmitted — and argues  that this economization                                  draws into question the viability of a  public/virtual sphere paradigm. In the process, it implicates  public/virtual sphere                                  scholarship in the production of a mode  of power — vital or productive power — which has been under-examined in  new media                                  scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen, R. K. (2011). Mundane internet tools, mobilizing practices, and the coproduction of citizenship in political campaigns. New Media &amp; Society, 13(5), 755 -771. doi:10.1177/1461444810380863</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1392</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1392#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:41:25 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1392</guid>
		<description><![CDATA[The internet’s potential for political mobilization has been highlighted for more than a decade, but we know little about what particular kinds of information and communication technologies are most important when it comes to getting people involved in politics and about what this means for the active exercise of engaged citizenship. On the basis of [...]]]></description>
			<content:encoded><![CDATA[<p>The internet’s potential for political mobilization has been highlighted for more than a decade, but we know little about                                  what particular <em>kinds</em> of  information and communication technologies are most important when it  comes to getting people involved in politics and                                  about what this means for the active  exercise of engaged citizenship. On the basis of ethnographic research  in two congressional                                  campaigns in the USA, I will argue that  specific <em>mundane internet tools</em> (like email) are much more deeply integrated into mobilizing practices today than <em>emerging tools</em> (like social networking sites) and <em>specialized tools</em> (like campaign websites). Campaigns’ reliance on mundane internet tools  challenges the prevalent idea that sophisticated                                  ‘hypermedia’ turn people into ‘managed  citizens’. Instead, I suggest we theorize internet-assisted activism as a  process for                                  the <em>coproduction of citizenship</em> and recognize how dependent even well-funded political organizations are on the wider built communications environment and                                  today’s relatively open internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metzgar, E. T., Kurpius, D. D., &amp; Rowley, K. M. (2011). Defining hyperlocal media: Proposing a framework for discussion. New Media &amp; Society, 13(5), 772 -787. doi:10.1177/1461444810385095</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1390</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1390#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:39:48 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1390</guid>
		<description><![CDATA[Although the word ‘hyperlocal’ appears regularly in discussions about the future of the news media, there is no agreed-upon definition for the term. Recognizing that shortcoming, we demonstrate the need for a more precise definition. We then propose a definition and criteria for evaluating media operations described as hyperlocal. Finally, we apply our working definition [...]]]></description>
			<content:encoded><![CDATA[<p>Although the word ‘hyperlocal’ appears regularly in discussions about  the future of the news media, there is no agreed-upon                                  definition for the term. Recognizing  that shortcoming, we demonstrate the need for a more precise definition.  We then propose                                  a definition and criteria for  evaluating media operations described as hyperlocal. Finally, we apply  our working definition                                  to six operations widely regarded as  exemplars of the hyperlocal prototype, comparing each to established  standards of journalism                                  and to one another. We conclude that  hyperlocal media operations are evolving on a continuum. As they evolve,  these organizations                                  will showcase both a range of  journalism acting in the public good and engagement facilitated through  interactive media. We                                  expect the definition of hyperlocal to  evolve, too, as more voices enter the discussion and closer attention is  given to the                                  characteristics of websites deemed  worthy of the appellation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zappavigna, M. (2011). Ambient affiliation: A linguistic perspective on Twitter. New Media &amp; Society, 13(5), 788 -806. doi:10.1177/1461444810385097</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1388</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1388#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:38:31 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1388</guid>
		<description><![CDATA[This article explores how language is used to build community with the microblogging service, Twitter (www.twitter.com). Systemic Functional Linguistic (SFL), a theory of language use in its social context, is employed to analyse the structure and meaning of ‘tweets’ (posts to Twitter) in a corpus of 45,000 tweets collected in the 24 hours after the [...]]]></description>
			<content:encoded><![CDATA[<p>This article explores how language is used to build community with the  microblogging service, Twitter (www.twitter.com). Systemic                                  Functional Linguistic (SFL), a theory  of language use in its social context, is employed to analyse the  structure and meaning                                  of ‘tweets’ (posts to Twitter) in a  corpus of 45,000 tweets collected in the 24 hours after the announcement  of Barak Obama’s                                  victory in the 2008 US presidential  elections. This analysis examines the evaluative language used to  affiliate in tweets.                                  The article shows how a typographic  convention, the hashtag, has extended its meaning potential to operate  as a linguistic                                  marker referencing the target of  evaluation in a tweet (e.g. #Obama). This both renders the language  searchable and is used                                  to upscale the call to affiliate with  values expressed in the tweet. We are currently witnessing a cultural  shift in electronic                                  discourse from online conversation to  such ‘searchable talk’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutko, D. M., &amp; de Souza e Silva, A. (2011). Location-aware mobile media and urban sociability. New Media &amp; Society, 13(5), 807 -823. doi:10.1177/1461444810385202</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1386</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1386#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:37:03 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1386</guid>
		<description><![CDATA[Location-aware mobile media allow users to see their locations on a map on their mobile phone screens. These applications either disclose the physical positions of known friends, or represent the locations of groups of unknown people. We call these interfaces eponymous and anonymous, respectively. This article presents our classification of eponymous and anonymous location-aware interfaces [...]]]></description>
			<content:encoded><![CDATA[<p>Location-aware mobile media allow users to see their locations on a map  on their mobile phone screens. These applications                                  either disclose the physical positions  of known friends, or represent the locations of groups of unknown  people. We call these                                  interfaces eponymous and anonymous,  respectively. This article presents our classification of eponymous and  anonymous location-aware                                  interfaces by investigating how these  applications may require us to rethink our understanding of urban  sociability, particularly                                  how we coordinate and communicate in  public spaces. We argue that common assumptions made about  location-aware mobile media,                                  namely their ability to increase one’s  spatial awareness and to encourage one to meet more people in public  spaces, might                                  be fallacious due to pre-existing  practices of sociability in the city. We explore these issues in the  light of three bodies                                  of theory: Goffman’s presentation of  self in everyday life, Simmel’s ideas on sociability, and Lehtonen and  Mäenpää’s concept                                  of street sociability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hargittai, E., &amp; Litt, E. (2011). The tweet smell of celebrity success: Explaining variation in Twitter adoption among a diverse group of young adults. New Media &amp; Society, 13(5), 824 -842. doi:10.1177/1461444811405805</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1384</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1384#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:34:41 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1384</guid>
		<description><![CDATA[What motivates young adults to start using the popular microblogging site Twitter? Can we identify any systematic patterns of adoption or is use of the service randomly distributed among internet users of this demographic? Drawing on unique longitudinal data surveying 505 diverse young American adults about their internet uses at two points in time (2009, [...]]]></description>
			<content:encoded><![CDATA[<p>What motivates young adults to start using the popular microblogging  site Twitter? Can we identify any systematic patterns                                  of adoption or is use of the service  randomly distributed among internet users of this demographic? Drawing  on unique longitudinal                                  data surveying 505 diverse young  American adults about their internet uses at two points in time (2009,  2010), this article                                  looks at what explains the uptake of  Twitter during the year when the site saw considerable increase in use.  We find that                                  African Americans are more likely to  use the service as are those with higher internet skills. Results also  suggest that interest                                  in celebrity and entertainment news is a  significant predictor of Twitter use mediating the effect of race among  a diverse                                  group of young adults. In contrast,  interest in local and national news, international news, and politics  shows no relationship                                  to Twitter adoption in this population  segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mawyer, A. (2011). Review article: The game’s afoot, Watson: Culture and crisis in play. New Media &amp; Society, 13(5), 843 -847. doi:10.1177/1461444811406399</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1382</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1382#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:30:53 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1382</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd, A. (2011). Book review. New Media &amp; Society, 13(5), 848 -849. doi:10.1177/1461444811406396</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1380</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1380#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:28:37 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schaefer, P. (2011). Book review: Lewis Mumford, Technics and Civilization. Chicago, IL: University of Chicago Press, 2010. xxvii + 495 pp. ISBN 0226550273, $25.00 (pbk). New Media &amp; Society, 13(5), 849 -851. doi:10.1177/14614448110130051102</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1378</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1378#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:27:45 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 05]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1378</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jensen, K. B., &amp; Helles, R. (2011). The internet as a cultural forum: Implications for research. New Media &amp; Society, 13(4), 517 -533. doi:10.1177/1461444810373531</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1374</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1374#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:42:46 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 04]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1374</guid>
		<description><![CDATA[Twenty-five years ago, Horace Newcomb and Paul Hirsch proposed a model for studying television as a cultural forum, as the most common reference point for public issues and concerns, particularly in American society. Over the last decade, the internet has emerged as a new communicative infrastructure and cultural forum on a global scale. Revisiting and [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty-five years ago, Horace Newcomb and Paul Hirsch proposed a model  for studying television as a cultural forum, as the                      most common reference point for public issues and  concerns, particularly in American society. Over the last decade, the  internet                      has emerged as a new communicative infrastructure  and cultural forum on a global scale. Revisiting and reworking Newcomb  and                      Hirsch’s classic contribution, this article: first,  advances a model of the internet as a distinctive kind of medium  comprising                      different communicative genres — one-to-one,  one-to-many as well as many-to-many communication; and, second, the  article presents                      an empirical baseline study of their current  prevalence. The findings suggest that while blogs, social network sites  and other                      recent genres have attracted much public as well as  scholarly attention, ordinary media users may still be more inclined to                      engage in good old-fashioned broadcasting and  interpersonal interaction. Despite a constant temptation to commit  prediction,                      future research is well advised to ask how old  communicative practices relate to new media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eynon, R., &amp; Helsper, E. (2011). Adults learning online: Digital choice and/or digital exclusion? New Media &amp; Society, 13(4), 534 -551. doi:10.1177/1461444810374789</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1372</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1372#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:42:03 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 04]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1372</guid>
		<description><![CDATA[Using a nationally representative British survey, this article explores the extent to which adults are using the internet for learning activities because they choose to (digital choice) or because of (involuntary) digital exclusion. Key findings suggest that reasons for (dis)engagement with the internet or the uptake of different kinds of online learning opportunities are somewhat [...]]]></description>
			<content:encoded><![CDATA[<p>Using a nationally representative British survey, this article explores  the extent to which adults are using the internet                      for learning activities because they choose to  (digital choice) or because of (involuntary) digital exclusion. Key  findings                      suggest that reasons for (dis)engagement with the  internet or the uptake of different kinds of online learning  opportunities                      are somewhat varied for different groups, but that  both digital choice and exclusion play a role. Thus, it is important for                      policy initiatives to better understand these  groups and treat them differently. Furthermore, the more informal the  learning                      activity, the more factors that play a significant  role in explaining uptake. Policies designed to support individuals’  everyday                      interests, as opposed to more formal kinds of  learning, are likely to be more effective in increasing people’s  productive                      engagement with online learning opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripp, L. M. (2011). ‘The computer is not for you to be looking around, it is for schoolwork’: Challenges for digital inclusion as Latino immigrant families negotiate children’s access to the internet. New Media &amp; Society, 13(4), 552 -567. doi:10.1177/1461444810375293</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1370</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1370#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:41:21 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 04]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1370</guid>
		<description><![CDATA[While studies have addressed the role of the internet in the family, the perspectives of Latino immigrant families are largely missing from the research. This article draws primarily on interview data with first-generation Latino immigrant families living in urban Los Angeles to analyze how parents and their middle school-aged children negotiate access to and use [...]]]></description>
			<content:encoded><![CDATA[<p>While studies have addressed the role of the internet in the family, the  perspectives of Latino immigrant families are largely                      missing from the research. This article draws  primarily on interview data with first-generation Latino immigrant  families                      living in urban Los Angeles to analyze how parents  and their middle school-aged children negotiate access to and use of the                      internet. Parents in the study were torn between a  belief in the educational importance of the internet and a strong sense                      of anxiety about online risks. Their parenting  strategies reflected these anxieties and inadvertently contributed to  limiting                      children’s online opportunities. Outside of school,  young people only had periodic access to the internet, which was used                      primarily for doing homework. While young people  also found ways to pursue their own interests and motivations online,  they                      had limited opportunities for more open-ended  exploration and self-directed learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peng, T., &amp; Zhu, J. J. H. (2011). A game of win-win or win-lose? Revisiting the internet’s influence on sociability and use of traditional media. New Media &amp; Society, 13(4), 568 -586. doi:10.1177/1461444810375976</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1368</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1368#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:40:37 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 04]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1368</guid>
		<description><![CDATA[This study examines the influence of internet adoption and internet usage on sociability and use of traditional media. With empirical data collected in Hong Kong between 2003 and 2005, it confirms that adoption and usage are two distinct processes, with different social impacts. It is found that, on average, internet users spend significantly less time [...]]]></description>
			<content:encoded><![CDATA[<p>This study examines the influence of internet adoption and internet  usage on sociability and use of traditional media. With                      empirical data collected in Hong Kong between 2003  and 2005, it confirms that adoption and usage are two distinct  processes,                      with different social impacts. It is found that, on  average, internet users spend significantly less time on traditional  media                      than nonusers, while both groups spend the same  amount of time on social activities. Furthermore, users’ sociability and  use                      of traditional media are positively correlated with  each other, while among nonusers there is no such correlation. When the                      spotlight is turned on internet users, a new  measurement, called ‘sophistication of internet usage’, is employed to  examine                      the impact of internet use on traditional media use  and sociability. It is found in the study that internet use does not  influence                      users’ sociability and use of traditional media,  regardless of the length of internet adoption history, which disconfirms                      the so-called ‘novelty effect’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond, E. (2011). The mobile phone = bike shed? Children, sex and mobile phones. New Media &amp; Society, 13(4), 587 -604. doi:10.1177/1461444810377919</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1366</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1366#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:39:54 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 04]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1366</guid>
		<description><![CDATA[This article explores children’s use of mobile phones in relation to their intimate, sexual relationships and in their development of gendered sexual identities in their everyday lives. Implications of risk and mobile phones are reflected in current media discourse and contemporary public discussions. While the concept of risk remains at the centre of current sociological [...]]]></description>
			<content:encoded><![CDATA[<p id="p-1">This article explores children’s use of  mobile phones in relation to their intimate, sexual relationships and in  their development                      of gendered sexual identities in their everyday  lives. Implications of risk and mobile phones are reflected in current  media                      discourse and contemporary public discussions.  While the concept of risk remains at the centre of current sociological  debate,                      children have only recently been seen as active  social actors within social science. Based on the accounts of 30 young  people                      aged between 11 and 17, the article adopts a social  constructivist perspective to explore the relationship between young  people’s                      talk of sexuality and sexual acts in their  discussions of mobile phone use, within the wider theoretical debates  about risk                      and self-identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Im, Y., Kim, E., Kim, K., &amp; Kim, Y. (2011). The emerging mediascape, same old theories? A case study of online news diffusion in Korea. New Media &amp; Society, 13(4), 605 -625. doi:10.1177/1461444810377916</title>
		<link>http://www.forum.newmediaandsociety.com/?p=1364</link>
		<comments>http://www.forum.newmediaandsociety.com/?p=1364#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:39:11 +0000</pubDate>
		<dc:creator>maggienms</dc:creator>
				<category><![CDATA[13-Number 04]]></category>

		<guid isPermaLink="false">http://www.forum.newmediaandsociety.com/?p=1364</guid>
		<description><![CDATA[This article aims to re-examine the main ideas of traditional diffusion study in the context of the internet. Two news stories, one initiated by an established news organization and one uploaded by an individual internet user, were selected for our case study. The study analyzed how a news story gets carried on through various websites [...]]]></description>
			<content:encoded><![CDATA[<p>This article aims to re-examine the main ideas of traditional diffusion  study in the context of the internet. Two news stories,                      one initiated by an established news organization  and one uploaded by an individual internet user, were selected for our  case                      study. The study analyzed how a news story gets  carried on through various websites of media organizations and  individuals.We                      found that the original stories undergo  transformations in terms of content and form over time in the diffusion  process. The                      authors hence introduce a new concept, ‘seed news’,  in order to explain this transformative online news diffusion  phenomenon.                      The concept of seed news may subsume the manifold  and dynamic process of diffusion, addition, displacement, evolution, and                      decline of the news story. It also comes to terms  with the multifarious dimensions of transmission and the active  interplay                      between the media and users, or among the users  themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forum.newmediaandsociety.com/?feed=rss2&amp;p=1364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
